NABIDH Guide Part 7: NABIDH Code Tables Reference
NABIDH will only accept certain values in certain fields. Those permitted values are published by the Dubai Health Authority as numbered code tables — NAB001, NAB002 and so on. When a message is rejected with a message like “Invalid against NAB002”, this article tells you which list was meant and what it contains.
Pabau translates your data onto these codes automatically. You only need this reference when a delivery is rejected for an unrecognised value, or when you are deciding what to type into a Pabau field so it maps cleanly.
This article is part of the NABIDH guide series:
- Part 1: What is NABIDH and how Pabau connects to it
- Part 2: Connect Pabau to NABIDH
- Part 3: Map your data for NABIDH
- Part 4: Choose which events are sent to NABIDH
- Part 5: Test, monitor and troubleshoot NABIDH deliveries
- Part 6: NABIDH error codes and delivery statuses
- Part 7: NABIDH code tables reference (you are here)
All NABIDH code tables at a glance
Pabau implements 25 code tables covering 1,281 values, transcribed from the NABIDH Inbound HL7 v2.5.1 specification (v5.1).
| Table | HL7 field | What it covers | Values |
|---|---|---|---|
NAB001 | PID-8 | Gender | 3 |
NAB002 | PID-16 | Marital status | 10 |
NAB003 | PID-17 | Religion | 32 |
NAB006 | PV1-2 | Patient class | 5 |
NAB007 | PV1-4 | Admission type | 8 |
NAB008 | PV1-10 | Hospital service (specialty) | 48 |
NAB010 | PV1-14 | Admit source | 10 |
NAB012 | PV1-36 | Discharge disposition | 15 |
NAB019 | ORC-28 | Confidentiality code | 9 |
NAB022 | RXR-1 | Route of administration | 91 |
NAB023 | RXR-2 | Administration site | 54 |
NAB024 | PID-15 | Primary language | 409 |
NAB025 | TXA-17 | Document completion status | 7 |
NAB026 | TXA-19 | Document availability status | 4 |
NAB031 | ORC-5 | Order status | 9 |
NAB032 | ORC-29 | Order type | 6 |
NAB035 | TXA-2 | Document type | 12 |
NAB037 | OBX-2 | Value type | 3 |
NAB038 | PID-28 | Nationality | 198 |
NAB039 | PID-11.6 | Country (address) | 239 |
NAB041 | NK1-3 | Relationship | 32 |
NAB042 | AL1-2 | Allergen type | 9 |
NAB046 | PID-5.14 | Profession | 25 |
NAB047 | PID-11.4 | Emirate (address state) | 9 |
NAB048 | PV1-3.1 | Point of care (assigned location) | 34 |
How Pabau handles a value it cannot map
When a Pabau value does not match anything in the table, the behaviour depends on the field:
- The field is required and the table has an “unknown” code — Pabau sends that code, and the message is still accepted. NABIDH does not spell it the same way in every table:
NAB002usesU,NAB003usesVAR, andNAB038usesUNK. - The table allows free text — for example
NAB035(document type). The value is passed through as written and NABIDH displays it as-is. - Neither applies — the delivery is rejected and the response names the table. Correct the value in Pabau using the lists below.
TIP: If a whole category of records keeps falling back to Unknown, the usual cause is a Pabau custom field that has not been bound on the Mapping tab, rather than bad data. Part 3 of this series covers the bindings.
Patient demographics
NAB001 — Gender
HL7 field: PID-8 · Values: 3
Where Pabau gets it: The gender on the client card. Male and female map to M and F; anything else sends U.
| Code | Meaning |
|---|---|
F | Female |
M | Male |
U | Unknown |
NAB002 — Marital status
HL7 field: PID-16 · Values: 10 · Unknown fallback: U
Where Pabau gets it: The marital-status field on the client card. Unmapped values fall back to U (Unknown).
| Code | Meaning |
|---|---|
A | Separated |
B | Unmarried |
D | Divorced |
E | Legally Separated |
M | Married |
N | Annulled |
O | Other |
S | Single |
U | Unknown |
W | Widowed |
NAB003 — Religion
HL7 field: PID-17 · Values: 32 · Unknown fallback: VAR
Where Pabau gets it: A client custom field bound to PID.17 on the Mapping tab. Unmapped values fall back to VAR.
| Code | Meaning |
|---|---|
BMA | Buddhist: Mahayana |
BTH | Buddhist: Theravada |
BUD | Buddhist |
CAT | Christian: Roman Catholic |
CHR | Christian |
ERL | Ethnic Religionist |
HIN | Hindu |
HOT | Hindu: Other |
MOS | Muslim |
MOT | Muslim: Other |
MSH | Muslim: Shiite |
MSU | Muslim: Sunni |
OTH | Other |
SIK | Sikh |
VAR | Unknown |
PRE | Christian: Presbyterian |
LUT | Christian: Lutheran |
BAP | Christian: Baptist |
JEW | Jewish |
CHS | Christian: Christian Science |
EPI | Christian: Episcopalian |
GRE | Christian: Greek Orthodox |
MEN | Christian: Mennonite |
MET | Christian: Methodist |
NAZ | Christian: Church of the Nazarene |
PEN | Christian: Pentecostal |
PRO | Christian: Protestant |
SEV | Christian: Seventh Day Adventist |
UNU | Christian: Unitarian Universalist |
SHN | Shintoist |
ANG | Christian: Anglican |
JAI | Jain |
NAB024 — Primary language
HL7 field: PID-15 · Values: 409
Where Pabau gets it: The client’s language preference.
This is one of three lists that follow international standards and run to hundreds of entries, so the most commonly used values in Dubai are shown here. Any value from the full DHA list is accepted.
| Code | Meaning |
|---|---|
ENG | English |
ARA | Arabic |
URD | Urdu |
HIN | Hindi |
PER | Persian |
FRE | French |
RUS | Russian |
TGL | Tagalog |
MAL | Malayalam |
TAM | Tamil |
BEN | Bengali |
GER | German |
SPA | Spanish |
CHI | Chinese |
UNK | Unknown |
Showing 15 of 409 values. The complete list is in section 6 of the NABIDH Inbound HL7 v2.5.1 specification.
NAB038 — Nationality
HL7 field: PID-28 · Values: 198 · Unknown fallback: UNK
Where Pabau gets it: A client custom field bound to PID.28. Unmapped values fall back to UNK.
This is one of three lists that follow international standards and run to hundreds of entries, so the most commonly used values in Dubai are shown here. Any value from the full DHA list is accepted.
| Code | Meaning |
|---|---|
Emirati | United Arab Emirates |
Indian | India |
Pakistani | Pakistan |
Philippine | Philippines |
British | United Kingdom |
Egyptian | Egypt |
Bangladeshi | Bangladesh |
Jordanian | Jordan |
Syrian | Syrian Arab Republic |
Lebanese | Lebanon |
American | United States of America |
Sudanese | Sudan |
Sri Lankan | Sri Lanka |
Nepalese | Nepal |
UNK | Unknown |
Showing 15 of 198 values. The complete list is in section 6 of the NABIDH Inbound HL7 v2.5.1 specification.
NAB039 — Country (address)
HL7 field: PID-11.6 · Values: 239
Where Pabau gets it: The country on the client’s address.
This is one of three lists that follow international standards and run to hundreds of entries, so the most commonly used values in Dubai are shown here. Any value from the full DHA list is accepted.
| Code | Meaning |
|---|---|
784 | United Arab Emirates |
356 | India |
586 | Pakistan |
608 | Philippines |
818 | Egypt |
050 | Bangladesh |
400 | Jordan |
760 | Syrian Arab Republic |
729 | Sudan |
144 | Sri Lanka |
524 | Nepal |
840 | United States of America |
682 | Saudi Arabia |
512 | Oman |
634 | Qatar |
001 | Other |
Showing 16 of 239 values. The complete list is in section 6 of the NABIDH Inbound HL7 v2.5.1 specification.
NAB047 — Emirate (address state)
HL7 field: PID-11.4 · Values: 9
Where Pabau gets it: The county/state field on the client’s address.
| Code | Meaning |
|---|---|
Dubai | Dubai |
Abu Dhabi | Abu Dhabi |
Sharjah | Sharjah |
Fujairah | Fujairah |
Ras Al khaimah | Ras Al khaimah |
Umm Al Quwain | Umm Al Quwain |
Ajman | Ajman |
Others | Others |
Unknown | Unknown |
NAB046 — Profession
HL7 field: PID-5.14 · Values: 25
Where Pabau gets it: A client custom field bound to the profession element.
| Code | Meaning |
|---|---|
Agriculture | Agriculture |
Airlines | Airlines |
Healthcare and medicine | Healthcare and medicine |
Arts and entertainment | Arts and entertainment |
Banking and Finance | Banking and Finance |
Blue Collar | Blue Collar |
Business | Business |
Consultant | Consultant |
Home Maker | Home Maker |
Hospitality | Hospitality |
IT Professional | IT Professional |
Lawyer | Lawyer |
Media | Media |
Mining | Mining |
Other | Other |
Research | Research |
Retired | Retired |
Road Transport | Road Transport |
Science and technology | Science and technology |
Shipping | Shipping |
Skilled Labor | Skilled Labor |
Sports | Sports |
Student | Student |
Teacher | Teacher |
Unknown | Unknown |
NAB041 — Relationship
HL7 field: NK1-3 · Values: 32
Where Pabau gets it: The relationship type on a client’s related contact. Unmapped values default to OTH.
| Code | Meaning |
|---|---|
ASC | Associate |
BRO | Brother |
CGV | Care giver |
CHD | Child |
DEP | Handicapped dependent |
DOM | Life partner |
EMC | Emergency contact |
EME | Employee |
EMR | Employer |
EXF | Extended family |
FCH | Foster child |
FND | Friend |
FTH | Father |
GCH | Grandchild |
GRD | Guardian |
GRP | Grandparent |
MGR | Manager |
MTH | Mother |
NCH | Natural child |
NON | None |
OAD | Other adult |
OTH | Other |
OWN | Owner |
PAR | Parent |
SCH | Stepchild |
SEL | Self |
SIB | Sibling |
SIS | Sister |
SPO | Spouse |
TRA | Trainer |
UNK | Unknown |
WRD | Ward of court |
Visits and appointments
NAB006 — Patient class
HL7 field: PV1-2 · Values: 5
Where Pabau gets it: Derived from the appointment type.
| Code | Meaning |
|---|---|
E | Emergency |
I | Inpatient |
N | Not Applicable |
O | Outpatient |
P | Preadmit |
NAB007 — Admission type
HL7 field: PV1-4 · Values: 8
Where Pabau gets it: Derived from the booking, or an appointment custom field bound to PV1.4.
| Code | Meaning |
|---|---|
A | Accident |
C | Elective |
E | Emergency |
L | Labor and Delivery |
N | Newborn (Birth in healthcare facility) |
R | Routine |
U | Urgent |
O | Other |
NAB008 — Hospital service (specialty)
HL7 field: PV1-10 · Values: 48
Where Pabau gets it: Set per service in Setup → Services → Edit → NABIDH specialty.
| Code | Meaning |
|---|---|
ALG | Allergy |
IMM | Immunology |
ANE | Anesthesiology |
ANT | Antenatal |
AUD | Audiology |
BAR | Bariatric Medicine |
CAR | Cardiology |
CVD | Cardiovascular Disease |
DER | Dermatology |
END | Endocrinology |
ENT | E.N.T. |
DIA | Diabetes |
MET | Metabolism |
EMM | Emergency Medicine |
FAP | Family Medicine |
GEP | General & Lap Surgery |
GER | Geriatrics |
INM | Internal Medicine |
MGE | Medical Genetics |
NEU | Neurology |
GYN | Gynaecology |
OBS | Obstetrics |
ONC | Onco Surgery or Onco Medical |
OPH | Ophthalmology |
ORT | Orthopedics |
OTO | Otolaryngology |
PAT | Pathology |
PED | Neonatology & Pediatric |
PMR | Physiotherapy |
PRM | Preventive Medicine |
PSY | Psychiatry or Psychology |
RAD | Radiology |
SUR | Surgery |
URO | Urology |
DEN | Dental |
OTH | Other Medical |
NEP | Nephrology |
PUL | Pulmonology |
RHE | Rheumatology |
NEO | Neonatology |
DIE | Dietician or Diet |
THE | Any kind of Therapy, Speech, Audiology etc |
CCM | Critical Care Medicine |
VAS | Vascular Surgery |
OCC | Occupational Medicine |
CTV | Cardio Thoracic Vascular Surgery |
LAS | Laser Hair Removal |
LAC | Lactation Consultant |
NAB010 — Admit source
HL7 field: PV1-14 · Values: 10
Where Pabau gets it: An appointment custom field bound to PV1.14.
| Code | Meaning |
|---|---|
1 | Physician referral |
2 | Clinic referral |
3 | HMO referral |
4 | Transfer from a hospital |
5 | Transfer from a skilled nursing facility |
6 | Transfer from another health care facility |
7 | Emergency room |
8 | Court/law enforcement |
9 | Information not available |
P | Patient/Self Referral |
NAB012 — Discharge disposition
HL7 field: PV1-36 · Values: 15
Where Pabau gets it: An appointment custom field bound to PV1.36.
| Code | Meaning |
|---|---|
ABD | Absconded |
DID | Death In Department |
DEC | Deceased |
DWO | Discharged Absent w/o Leave |
DAM | Discharged Against Medical Advice |
DTA | Discharged Transfer to Acute Care |
DTN | Discharged Transfer to Non-Acute Care |
DWI | Discharged w/ Approval |
DOA | Dead on Arrival |
EDD | ED Dismiss |
HOM | Home |
LBR | Left before Registration/Payment |
DNR | Normal Discharge |
NDD | Not Discharged |
TOH | Transfer to other Hospital |
NAB048 — Point of care (assigned location)
HL7 field: PV1-3.1 · Values: 34
Where Pabau gets it: The Pabau location name on the booking — it must match a NAB048 value.
| Code | Meaning |
|---|---|
Ambulatory Care | Ambulatory Care |
Burns Ward | Burns Ward |
Cath Lab | Cath Lab |
Consultation | Consultation |
Critical Care Unit (CCU) | Critical Care Unit (CCU) |
Daycare | Daycare |
Dental Clinic | Dental Clinic |
Diagnostics Tests | Diagnostics Tests |
Dialysis Unit | Dialysis Unit |
Emergency | Emergency |
Endoscopy | Endoscopy |
Follow up Visit | Follow up Visit |
General Ward | General Ward |
High Dependency Unit (HDU) | High Dependency Unit (HDU) |
Infusion | Infusion |
Intensive Care Unit (ICU) | Intensive Care Unit (ICU) |
Isolation Ward | Isolation Ward |
Labor Ward | Labor Ward |
Laboratory Tests | Laboratory Tests |
Maternity Ward | Maternity Ward |
Medical Dressing | Medical Dressing |
Medical Ward | Medical Ward |
Nebulization | Nebulization |
Nephrology Ward | Nephrology Ward |
Neurology Ward | Neurology Ward |
Oncology Ward | Oncology Ward |
Orthopedics Ward | Orthopedics Ward |
Other Wards/Units | Other Wards/Units |
Pediatrics Ward | Pediatrics Ward |
Physiotherapy | Physiotherapy |
Radiology Tests | Radiology Tests |
Surgical Ward | Surgical Ward |
Urology Ward | Urology Ward |
Vaccination | Vaccination |
Allergies
NAB042 — Allergen type
HL7 field: AL1-2 · Values: 9
Where Pabau gets it: The allergy type on the client card. Unmapped types default to DA (Drug allergy).
| Code | Meaning |
|---|---|
DA | Drug allergy |
FA | Food allergy |
MA | Miscellaneous allergy |
MC | Miscellaneous contraindication |
EA | Environmental Allergy |
AA | Animal Allergy |
PA | Plant Allergy |
LA | Pollen Allergy |
OT | Other |
Prescriptions
NAB022 — Route of administration
HL7 field: RXR-1 · Values: 91
Where Pabau gets it: The route text on the prescription (oral, topical, …).
| Code | Meaning |
|---|---|
ROA000 | N/A |
ROA001 | Dental |
ROA002 | Dental Infiltration Inj. Dental Block |
ROA003 | Dental Injection |
ROA007 | Epidural |
ROA009 | Epidural Peripheral Nerve Blocks Caudal |
ROA010 | External |
ROA011 | Genital |
ROA012 | IM |
ROA032 | Implant |
ROA033 | Infiltration Dental Block |
ROA034 | Inhalation |
ROA036 | Intra-Amniotic |
ROA037 | Intra-Articular |
ROA039 | Intracavernosal |
ROA040 | Intracervical |
ROA041 | Intragluteally |
ROA042 | Intra-Mastitis |
ROA043 | Intrammamary |
ROA045 | Intra-Periodontal Pocket |
ROA046 | Intra-Peritoneal |
ROA047 | Intratracheal |
ROA048 | Intrauterin |
ROA049 | Intravaginal |
ROA050 | Intra-Vesically |
ROA051 | IV |
ROA052 | IV Catheter |
ROA053 | IV Infusion |
ROA064 | Local Oral |
ROA065 | Local Oral Dental |
ROA067 | Nasal |
ROA071 | Nebulisation |
ROA072 | Ocular |
ROA074 | Oral |
ROA075 | Oral Inhalation |
ROA083 | Orally Tube Feeding |
ROA084 | Otic |
ROA085 | Parenteral |
ROA087 | Peritoneal Dialysis |
ROA088 | Rectal |
ROA089 | SC |
ROA090 | Spinal |
ROA091 | Sublingual |
ROA092 | Topical |
ROA093 | Topical Annal |
ROA094 | Topical- Scalp |
ROA095 | Transdermal |
ROA096 | Transmucosal |
ROA097 | Vaginal |
ROA100 | Urethral |
ROA101 | Miscellaneous |
ROA103 | Subarachnoid |
ROA107 | Intrathecal |
ROA108 | Intraocular |
ROA109 | Intracardiac |
ROA112 | Intradermal |
ROA114 | Intraventricular |
ROA115 | Submucosal |
ROA123 | Intrapleural |
ROA133 | Infiltration |
ROA141 | Irrigation |
ROA147 | Subdermal |
ROA148 | Buccal |
ROA159 | Arteriovenous |
ROA160 | Central Nerve Block |
ROA161 | Deep Sc |
ROA162 | Dermal |
ROA163 | Endotracheal |
ROA164 | Iliohypogastric (Nerve Block) |
ROA165 | Ilionguinal |
ROA166 | Intra-Arterial |
ROA167 | Intrabursal |
ROA168 | Intracavitiry |
ROA169 | Intralesional |
ROA170 | Intramedullarily |
ROA171 | Intraosseous |
ROA172 | Intra-Pulmonary |
ROA173 | Intraspinal |
ROA174 | Intrasublesional |
ROA175 | Intrasynovial |
ROA176 | IV Bolus |
ROA177 | Orofacial |
ROA178 | Oropharyngeal |
ROA179 | Perianal |
ROA180 | Periarticular |
ROA181 | Peribulbar |
ROA182 | Peripheral Nerve Block |
ROA183 | Subconjunctival |
ROA184 | Sympathetic Nerve Block |
ROA185 | Transcervical |
ROA192 | Cardiac Perfusion |
NAB023 — Administration site
HL7 field: RXR-2 · Values: 54
Where Pabau gets it: Pabau does not record one, so the encoder sends OTH (Others).
| Code | Meaning |
|---|---|
BE | Bilateral Ears |
BN | Bilateral Nares |
BU | Buttock |
CT | Chest Tube |
LA | Left Arm |
LAC | Left Anterior Chest |
LACF | Left Antecubital Fossa |
LD | Left Deltoid |
LE | Left Ear |
LEJ | Left External Jugular |
LF | Left Foot |
LG | Left Gluteus Medius |
LH | Left Hand |
LIJ | Left Internal Jugular |
LLAQ | Left Lower Abd Quadrant |
LLFA | Left Lower Forearm |
LMFA | Left Mid Forearm |
LN | Left Naris |
LPC | Left Posterior Chest |
LSC | Left Subclavian |
LT | Left Thigh |
LUA | Left Upper Arm |
LUAQ | Left Upper Abd Quadrant |
LUFA | Left Upper Forearm |
LVG | Left Ventragluteal |
LVL | Left Vastus Lateralis |
NB | Nebulized |
OD | Right Eye |
OS | Left Eye |
OU | Bilateral Eyes |
PA | Perianal |
PERIN | Perineal |
RA | Right Arm |
RAC | Right Anterior Chest |
RACF | Right Antecubital Fossa |
RD | Right Deltoid |
RE | Right Ear |
REJ | Right External Jugular |
RF | Right Foot |
RG | Right Gluteus Medius |
RH | Right Hand |
RIJ | Right Internal Jugular |
RLAQ | Rt Lower Abd Quadrant |
RLFA | Right Lower Forearm |
RMFA | Right Mid Forearm |
RN | Right Naris |
RPC | Right Posterior Chest |
RSC | Right Subclavian |
RT | Right Thigh |
RUA | Right Upper Arm |
RUAQ | Right Upper Abd Quadrant |
RUFA | Right Upper Forearm |
RVG | Right Ventragluteal |
OTH | Others |
NAB031 — Order status
HL7 field: ORC-5 · Values: 9
Where Pabau gets it: Derived from the prescription state.
| Code | Meaning |
|---|---|
A | Some, but not all, results available |
CA | Order was canceled |
CM | Order is completed |
DC | Order was discontinued |
ER | Error, order not found |
HD | Order is on hold |
IP | In process, unspecified |
RP | Order has been replaced |
SC | In process, scheduled |
NAB019 — Confidentiality code
HL7 field: ORC-28 · Values: 9
Where Pabau gets it: Derived from the record’s confidentiality setting.
| Code | Meaning |
|---|---|
V | Very restricted |
R | Restricted |
U | Usual control |
EMP | Employee |
VIP | Very important person or celebrity |
PSY | Psychiatric patient |
AID | AIDS patient |
HIV | HIV(+) patient |
ETH | Alcohol/drug treatment patient |
NAB032 — Order type
HL7 field: ORC-29 · Values: 6
Where Pabau gets it: Derived from the order context (inpatient / outpatient).
| Code | Meaning |
|---|---|
LAB | Lab orders / results |
MED | Medication orders |
OBS | Observations |
RAD | Radiology orders / results |
VXU | Vaccines |
OTH | Everything else |
Documents
NAB035 — Document type
HL7 field: TXA-2 · Values: 12
Where Pabau gets it: The Pabau document or letter type. Unlisted values are passed through verbatim rather than rejected.
| Code | Meaning |
|---|---|
OE | Outpatient Encounter - Summary |
ED | Emergency Encounter - Summary |
DS | Discharge Summary |
DM | Discharge Summary - Maternal |
DN | Discharge Summary - NewBorn |
CD | Cardio Diagnostics |
HP | History and Physical Examination |
OP | Operative Report |
PN | Procedure Note |
CP | Care Plan Summary |
TS | Transfer Summary |
DE | Death Summary |
NAB025 — Document completion status
HL7 field: TXA-17 · Values: 7
Where Pabau gets it: Derived from the document state.
| Code | Meaning |
|---|---|
AU | Authenticated |
DI | Dictated |
DO | Documented |
IN | Incomplete |
IP | In Progress |
LA | Legally authenticated |
PA | Pre-authenticated |
NAB026 — Document availability status
HL7 field: TXA-19 · Values: 4
Where Pabau gets it: Derived from the document state.
| Code | Meaning |
|---|---|
AV | Available for patient care |
CA | Deleted |
OB | Obsolete |
UN | Unavailable for patient care |
Observations and lab results
NAB037 — Value type
HL7 field: OBX-2 · Values: 3
Where Pabau gets it: Derived automatically from the result value (numeric → NM, text → ST).
| Code | Meaning |
|---|---|
ED | Encapsulated Data Field Type |
NM | Numeric Field Type |
ST | String Data. Field Type |
Two lists that are not NABIDH code tables
Two required fields draw on outside standards rather than a NAB table, and are worth knowing because they are common rejection causes:
- Emirates ID (
PID-19) — must be784followed by 12 digits. Tourists, newborns and unidentified patients use fifteen 1s. The year embedded in the Emirates ID must match the client’s date of birth, or NABIDH rejects it. - Sheryan provider ID — the 8-digit DHA licence number for each clinician, held in the Sheryan provider ID team custom field. It appears in
PV1-7,ORC-12andTXA-5, so a missing one blocks visits, prescriptions and documents alike.
NOTE: Diagnoses and problems use ICD-10 codes, and medicines are matched to the Dubai Drug Code (DDC). Neither is reproduced here — both are maintained by DHA and are far larger than the tables above.