In this guide, we’ll explain the various filters available in the Automation feature.
Filters allow you to refine your automations based on specific data points. Understanding these filters will help you streamline your workflows and ensure that your automations are triggered with precision.
1. Data Object: Clients
Filter Name | Description |
Membership Name | The name of the membership. |
Membership Amount | The total amount for the membership. |
Membership Expiration Date | The date in which the membership will expire on. |
Membership Status | The status of the membership a client has. |
First Name | The first name of a client. |
Last Name | The last name of a client. |
Client Location | The location of a client. |
The email of the client. | |
Labels | Client labels. |
Phone | Phone number of the client. |
Street | The street of the client. |
City | The city of the client. |
Postcode | The postcode of the client. |
Country | The country of the client. |
Total Activities | The total number of activities against the client. |
Client Mobile | The mobile of the client. |
Client Created Date | The date the client was created on. |
Client Source | Current source of a client. |
Salutation | The title of the client (e.g., Mr). |
Gender | The gender of the client. |
Membership Number | The insurance membership number. |
Client Name | The first and last name of a client. |
Insurer Name | Returns Private or the Insurer's name. |
Client ID | Client ID of the client. |
Client Price List | The price list assigned to the client. |
Active | Whether the client has been archived or not. |
Date of Birth | The date of birth. |
Last Saw | The doctor of the last appointment. |
Last Visit (Days) | The last visit in days. |
Last Appointment (Date) | The last appointment date. |
Total Appointments | The number of appointments. |
Total No Shows | The number of no-shows. |
Review Score | The review score of the client. |
Average Client Spend | The average spend of a client. |
Age (Years) | The age of the client. |
Letters Opt In | Subscribe to letters. |
SMS Opt In | Subscribe to SMS. |
Newsletter Opt In | Subscribe to newsletter. |
Email Opt In | Subscribe to email. |
Next Appointment (Date) | The next appointment as a date. |
Next Appointment (Days) |
The number of days until the next upcoming appointment.
|
Total Cancelled Appointments | Total number of cancelled appointments. |
Total Completed Appointments | Total number of completed appointments. |
Last Appointment Service | The name of the service the client last had. |
Appointment Frequency |
Shows how often the client returns to the salon for their next appointment.
|
First Visit | The date of the very first appointment for the client. |
Balance (O/S) | Outstanding balances by summing unpaid invoices. |
Last Appointment With | The name of the employee that the client last saw. |
Favorite Member |
Who performed the most appointments with the client.
|
Next Appointment Service | Who the next service is with. |
Est. Next Booking | The next appointment as a date. |
Client Balance | Client remaining balance. |
Service Sales | The service amount as a decimal. |
Retail Sales | The retail amount as a decimal. |
Package Sales | The package amount as a decimal. |
Retail (%) | The percentage of total spend that is retail. |
Total Sales | The total amount as a decimal. |
Total Forms | The total number of forms completed (EMR). |
History Last Completed | The date the medical history was last completed. |
Prefd. Location | The most common appointment location. |
Total Photos | The total number of photos uploaded. |
Clients Referred | The total number of clients this person has referred. |
Primary Service Category |
The service category in which the client books the most.
|
Connect Registered | Whether the client is registered for online bookings. |
Pabau Score | A score out of 50 to be determined. |
Client Created By | The name of the user who created the client. |
County | The county of the client. |
Birth Month | The month of the client's birthday. |
2. Data Object: Appointments
Filter Name | Description |
Secondary Person | Assistant to the appointed staff. |
Appointment Price List | The price list of the appointment. |
Case Name | The name of the case. |
Auth Code | The authorization code of the case. |
Appointment Location | The location where the appointment is happening. |
Issued To |
Indicates whether the payer is the client or a third party.
|
Service | The name of the service item. |
Created Date | The date in which the appointment was created. |
Appointment Date | The appointment start date. |
Start Time | The appointment start time. |
Time | The appointment start time (same as Start Time). |
Room | Room number for the appointment. |
Form(s) Completed | Indicates if the form was completed. |
Appt With | Who the appointment is with. |
Price | The original service price. |
Email Confirmation | Indicates if an email confirmation was sent. |
SMS Confirmation | Indicates if an SMS confirmation was sent. |
Confirmed | Indicates if the client has confirmed the appointment. |
Repeat Appointment | Indicates if this is a repeat appointment. |
SMS Reminder | Indicates if an SMS reminder was scheduled. |
Resource | The appointment resource. |
Appointment Status | The current status of the appointment. |
Cancellation Reason | The reason for appointment cancellation. |
Notes | A private note related to the appointment. |
Duration | The duration of the appointment in minutes. |
Created By | The user who created the appointment. |
Appointment ID | The system ID of the appointment. |
Rebook | Indicates if this appointment was a rebook. |
Requested | Indicates if the appointment was requested. |
Online Booking | Indicates if the booking was made online. |
Appointment Date/Time | The date and time of the appointment. |
Converted | Indicates if the appointment is won, lost, or open. |
Cancelled Date |
The date and time when the appointment was cancelled.
|
Cancelled By | The staff member who cancelled the appointment. |
Cancellation Comment | The comment left while cancelling the appointment. |
Minutes Before Cancelled |
Duration between the booking date and the cancelled booking date.
|
3. Data Object: Invoices
Filter Name | Description | |
Sync Xero |
Status of invoice in terms of synchronization with Xero.
|
|
Pay Link | The pay link for the invoice. | |
Sent Date | The date the invoice was sent. | |
Sent Status | The sent status of the invoice. | |
Next Appointment Date / Invoice Raised Date |
The date of the client's next appointment or when the invoice was created.
|
|
Next Payment Due Date (Days) | The date of the next payment due. | |
Payment Due Status | The status of the due payment. | |
Inv Team | The invoice team associated with the invoice. | |
Net | The net amount of the invoice. | |
Client | The client associated with the invoice. | |
Invoice No | The unique number of the invoice. | |
Location | The location where the invoice was created. | |
Inv Date | The date the invoice was issued. | |
Tax | The tax amount on the invoice. | |
Employee | The employee who raised the invoice. | |
Debtor |
Either the client or third party responsible for the invoice.
|
|
Payment Status | The current payment status of the invoice. | |
Gross | The gross amount of the invoice. | |
Paid | The amount paid against the invoice. | |
Balance | The amount that is currently due on the invoice. | |
Type | The type of invoice (e.g., regular, credit, etc.). | |
Issuing Company | The company issuing the invoice. | |
Price List | If this invoice had a specific price list applied. | |
Last Update Time | When the invoice was last updated. | |
Credit Type |
The type of credit note issued for the invoice, if applicable.
|
|
Tip | Lists any tips associated with the invoice. | |
Invoice Note | Any note added to the invoice. | |
Invoice Created Date | The date the invoice was created. | |
Invoice Created By | The name of the user who created the invoice. | |
Healthcode | The status of an invoice submitted via Healthcode. | |
Payment Method(s) |
The payment methods used on the invoice (e.g., card, cash, etc.).
|
4. Data Object: Line Items
Filter Name | Description |
Gross Sales (C) |
Gross sales excluding tax which qualify for commission.
|
Tax (C) | Taxes deducted prior to calculating commission. |
Discounts (C) | Discounts deducted prior to calculating commission. |
Cost (C) |
Service and product cost deducted prior to calculating commission.
|
Commission | Commission amount earned. |
% Commission |
Commission amount earned as a share of the commission base.
|
Item Name | The first and last name of an item. |
Item Employee | The employee who sold the line item. |
Unit Price | The unit amount for the line item. |
Item Category |
This will be either a product, service, voucher, or package.
|
Item Client | The client to whom the line item was sold. |
Qty | The number of items in the line. |
Product Code |
The product code of the retail or service item (others appear empty).
|
Discount Reason | Any note optionally added to the discount. |
Disc % | The flat rate discount amount. |
Discount | The selected discount name. |
Tax Rate | The tax rate applied to the item. |
Voucher Type | The name of the voucher sold. |
Voucher Status | Valid, Redeemed, or Expired status of the voucher. |
Unit Discount | The item discount amount. |
Voucher Code | The voucher code that was sold. |
Voucher Remaining | The amount £ remaining of the gift voucher. |
Voucher Expiration Date | The date when the voucher expires. |
Item Tax | The tax name and rate applied to the item. |
Tax Amount | The tax amount for the line item. |
Item Gross | The gross amount for the line item. |
Profit | The calculated profit for the sale item. |
Voucher Amount | The amount £ redeemed from the voucher. |
Packages Redeemed | The number of sessions redeemed. |
Packages Remaining | The number of sessions remaining in the package. |
Package Expiration Date | The date when the package expires or expired. |
Package Expiration Date (Days) | The date when the package expires. |
Voucher Expiration Date (Days) | The date when the voucher expires. |
Package Status | Valid, Redeemed, or Expired status of the package. |
Item Net | The net amount for the sale item. |
5. Data Object: Activities
Filter Name | Description |
Done | If the activity is complete or not. |
Due Date | The date in which the activity is due. |
Subject | The subject of the activity. |
Assigned to user | The user assigned to the activity. |
Status | The status of the activity. |
Type | The type of activity. |
Duration | The duration of the activity. |
Done time | The time at which the activity was completed. |
Note | A note related to the activity. |
Creator | The creator of the activity. |
Add time | The time the activity was added. |
6. Data Object: Leads
Filter Name | Description |
Lead date of birth | Date of birth of a lead. |
Capture form name | The name of the form that captured the lead. |
Lead ID | The unique identifier of a lead. |
Lead First Name | The first name of a lead. |
Lead Last Name | The last name of a lead. |
Lead Name | The first and last name of a lead. |
Lead created | The date the lead was created. |
Lead phone | The phone number of a lead. |
Lead email | The email address of a lead. |
Lead owner | The owner of a lead. |
Lead stage | The current stage of a lead. |
Lead source | The current source of a lead. |
Lead age |
The time difference between the current date and the lead's creation date.
|
Won time | The date when the lead was converted into a client. |
Lead status | The status of a lead. |
Won by | The user who last marked the lead as 'Won'. |
Lead location | The location of a lead. |
Lead done activities |
The number of completed activities assigned to this lead.
|
Pipeline name | The pipeline associated with the lead. |
First activity time |
The date and time of the first completed activity assigned to this lead.
|
Lead last activity date |
The date of the last completed activity assigned to this lead.
|
Lead total activities | The total number of activities assigned to this lead. |
Lead lost time |
The date and time when the lead was marked as "Junk".
|
Activities to do |
The number of activities assigned to this lead that are not yet completed.
|
Date of entering stage | The date when the lead entered a specific stage. |
Email messages count | The total number of emails sent to the lead. |
Last email sent |
The most recent email communication sent to the lead.
|
Next activity date |
The due date of the most recent activity assigned to the lead.
|
Update time |
The last time any edit or interaction with the lead occurred.
|
Title | The first and last name of a lead. |
Lead last activity (days) |
The number of days since the last activity was completed for this lead.
|
Lead creator | The user who created the lead. |
Pipeline stage | The current stage of the lead within the pipeline. |
Lead lost reason | The reason why the lead was marked as "Junk". |
Lead Service | The services associated with the lead. |
Lead Active | Whether the lead is active or not. |
7. Data Object: Payments
Filter Name | Description |
Invoice No. | The invoice number for the specific payment. |
Date | The date the payment was made. |
Payment No. | The unique payment ID for the specific payment. |
Location | The location where the payment was made. |
Amount | The total payment amount. |
Payment Method |
The method used for the payment (e.g., cash, card, online).
|
Created Date | The date the payment record was created. |
Type |
Indicates whether the transaction is a Payment, Refund, or Deposit.
|
Pabau Pay |
If the payment was made through Stripe, returns the reference number.
|
Client | The client associated with the payment. |
Created By | The user who recorded the payment. |
Payment Note | Any note added to the payment record. |
Paid by |
Indicates who made the payment (Client or Third Party).
|
8. Data Object: Quotes
Filter Name | Description |
Quote Number | The unique identifier/number of the quote. |
Quote Items | A list of items that were added to the quote. |
Quote | The name of the quote. |
Quote Amount | The total amount for the quote. |
Quote Location | The location where the quote was created. |
Quote Owner | The person responsible for the quote. |
Issue Date | The date the quote was issued. |
Created Date | The date the quote was created (YYYY-MM-DD). |
Expiration Date | The date the quote will expire. |
Quote Client | The client associated with the quote. |
Status | The current status of the quote. |
Last Viewed | The date the quote was last viewed. |
Email Sent Date | The date the quote was sent to the client. |
Date Signed | The date the quote was signed. |
Has Downloaded |
Indicates whether the user has downloaded the quote.
|
Template | The template used for displaying the quote. |
9. Data Object: Service
Filter Name | Description |
Service Name | The name of the service item. |
Service Category | The name of the service category. |
Service Group | The name of the service group. |
Bookable Online | Indicates if the service is available for online booking. |
Service Duration | The duration of the service. |
10. Data Object: Product
Filter Name | Description |
Product Category | The category the product belongs to. |
Product Barcode | The barcode for the product. |
Product SKU | The SKU (Stock Keeping Unit) for the product. |
Product Size | The volume of the product. |
Product Min | The minimum stock level for the product in the salon. |
Product Max |
The maximum stock level for the product in the salon.
|
Product Description | A description of the product. |
Product Cost | The cost price of the product. |
Product Name | The name of the product. |
This guide covered the available filters in the Automation feature, helping you understand how to use each one to fine-tune your automated workflows. By selecting the right filters for your needs, you can ensure your automation runs smoothly and effectively.
For more guides, refer to related articles below, select additional guides, or use the search bar at the top of the page. These guides will help you get the most out of your Pabau account.
Additionally, to help you fully utilize and understand your Pabau account, we recommend exploring additional guides and resources offered at the Pabau Academy. It offers in-depth video tutorials and lessons, offering a holistic learning experience that can equip you with the essential skills for achieving success with Pabau.